5 Best phone on the basis of Internet performance under 15000 (November-2020)
Budget smartphones are always being the most popular in India and those under Rs.15,000 are the hottest in the smartphones market and for good reasons, these smartphones come with hardware that good enough to offer a smooth and speed experience while in gaming or just for browsing and if you are going to buy a new smartphone and meanwhile searching for the best smartphones for November 2020 under Rs.15,000 then here is the article for that needy one.
Read out the complete article to know which is the best mobile under 15000 which satisfies all your requirements like gaming, browsing, camera, high display refresh rate, long battery life, etc., we've gathered here a list of best-performing smartphones for your requirement.
5 best smartphones under Rs.15000/- in India
These are the best performing budget smartphones to buy in India under Rs.15,000/-
- Realme Narzo 20 Pro.
- Realme 7.
- Poco M2 Pro.
- Samsung Galaxy M30 S.
- Realme 6i.
Best Smartphones under Rs 15,000 | ||
---|---|---|
# | Smartphone under Rs.15,000/- | Price in India |
#1 | Realme Narzo 20 Pro | Rs. 13,999 |
#2 | Realme 7 | Rs. 14,999 |
#3 | Poco M2 Pro | Rs. 14,999 |
#4 | Samsung Galaxy M30S | Rs. 14,999 |
#5 | Realme 6i | Rs. 14,999 |
#1) Realme Narzo 20 Pro
The Realme Narzo 20 Pro stands the best budget smartphone under 15,000/- in India because of its massive 4500mAh battery which with the help of a superfast 65w charge goes from 0 to 100% in just about 38 min. Also, the Realme Narzo 20 Pro smartphone hoses an Helio G95 Gaming processor which eight cores and a clock speed of up to 2.05GHz this bulky gaming processor run even heavy games like PUBG and also helps in multitasking without any lag.
Coming to the display, The 90 Hz display with an FHD+ resolution lets you be completely immersed whether you’re gaming or performing everyday tasks.
The Realme Narzo 20 Pro comes with a powerful 48 MP Quad camera, which comes with a 48 MP Primary lens, 119° Ultra wide-angle lens, Portrait lens, and a 4-cm Macro lens, lets you click truly stunning pictures from different perspectives.
Full Spec Sheet of Realme Narzo 20 Pro | ||
---|---|---|
Size | 16.51 cm (6.5 '' Inches) | |
Weight | 191 Grams | |
Sim Type | Dual Sim | |
Operating system | Android 10 | |
Internal Storage | 64 GB | |
Ram | 6GB | |
Expandable Storage | 256 GB | |
Rear Camera | 48 MP+8MP+2MP+2MP Rear Camera Setup | |
Front Facing Camera | 16 MP | |
Battery | 4500 mAh | |
Charging | 65 W SuperDart Charge | |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor Gyrometer Acceleration Sensor | |
Price in India | ₹13,999 |
Buy Realme Narzo 20 Pro under 15000 smartphone;
(Flipkart)
#2) Realme 7
Full Spec Sheet of Realme 7 | ||
---|---|---|
Size | 16.51 cm (6.5 inches) | |
Weight | 196.5 Grams | |
Sim Type | Nano + Nano | |
Operating system | Android 10 | |
Internal Memory | 64GB | |
Ram | 6GB | |
Processor | MediaTek Helio G95 Processor | |
Rear Camera | 64MP + 8MP + 2MP + 2MP | |
Front Facing Camera | 16 MP | |
Battery | 5000 mAh | |
Fingerprint | Instant Side Fingerprint | |
Sensors | magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor | |
Price in India | ₹14,999 |
#3) Poco M2 Pro
Full Spec Sheet of Poco M2 Pro | ||
---|---|---|
Size | 16.94 cm (6.67 inches) | |
Weight | 209 Grams | |
Sim | Dual Sim | |
Operating system | Android 10 | |
Internal Memory | 64 GB | |
Ram | 6GB | |
CPU | Qualcomm Snapdragon 720G Processor | |
Rear Camera | 48MP + 8MP + 5MP + 2MP | |
Front Facing Camera | 16MP | |
Video Recording | 4K at (at 30 fps), 1080P (at 60 fps), 1080P (at 30 fps), 720P (at 30 fps) | |
Battery | 5000mAh | |
Sensors | Proximity Sensor, Gyroscope, Accelerometer, Electronic Compass | |
Price in India | ₹13,999 |
#4) Samsung Galaxy M30 S
The Samsung Galaxy M30 S with 6000mAh battery and a 48 MP Triple camera ensures that and there also a large 16.21 cm (6.4'') sAMOLED Infinity U Display that's got its the best smartphone.
Full Spec Sheet of Samsung Galaxy M30 S | ||
---|---|---|
Size | 16.26 cm (6.4 inches) | |
Weight | 186 Grams | |
Sim | Dual Sim | |
Operating system | Android 9 Pie | |
Internal Memory | 128 GB | |
Ram | 4GB | |
CPU | Octa-Core | |
Rear Camera | 48MP + 8MP | |
Front Facing Camera | 16 MP | |
Battery | 6000 mAh | |
Removable Battery | No | |
Sensors | Accelerometer,Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, Virtual Light Sensing | |
Price in India | ₹16,650 |
#5) Realme 6i
Full Spec Sheet of Nokia 9.3 PureView | ||
---|---|---|
Size | 16.51 cm (6.5 inches) | |
Weight | 191 Grams | |
Resolution | 2400 x 1080 Pixels | |
Operating system | Android 10 | |
Internal Memory | 64 GB | |
Ram | 4 GB | |
Processor | MediaTek Helio G90T Processor | |
Rear Camera | 48MP + 8MP + 2MP + 2MP | |
Front Facing Camera | 16 MP | |
Battery | 4300 mAh Battery | |
Removable Battery | No | |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor | |
Price in India | ₹12,999 |
❤️ Did you love this article? please share it with your friends and let them know about this.